2020 Official Standings

2020-12-31

Big 8 Late Models 2020 Point Standings

As of 10/10/2020

Pos Car # Driver Points
1 15k Max Kahler 480
2 97n Jacob Nottestad 473
3 40g Tom Gille 335
4 13e Nick Egan 325
5 91w Jeff Wakeman 277
6 3h Tyler Hromadka 256
7 X Jon Reynolds, Jr. 253
8 13h Mitch Haver (r) 244
9 72g Jacob Goede 235
10 14b Grant Brown 235
11 7 Hunter Drefahl 220
12 80s Dennis Smith, Jr 183
13 84v Jacob Vanoskey 183
14 01g Ryan Gutknecht 177
15 99b Tom Berens 160
16 49m Jerry Mueller 126
17 7s Jerry Stafford II 119
18 5m Jeremy Miller 113
19 2b Michael Bilderback 108
20 14r Zack Riddle 108
21 77s Riley Stenjem 106
22 21b Adam Bendzick 105
23 46j Tom Jasinski 105
24 23s Steve Schultz 102
25 0 Mike Lloyd 99
26 02h Rayce Haase 92
27 51n Dale Nottestad 92
28 19h Michael Haggar 89
29 75b Mike Beyer 88
30 61c Dave Cabelka 87
31 8c Nick Clements 84
32 61e Jerry Eckhardt 83
33 40b Michael Beamish 80
34 25n Willie Nelson (r) 80
35 17s Jeff Storm 77
36 64m Griffin McGrath 73
37 53d Jared Duda 73
38 42k Ryan Kamish 72
39 38h Jeff Holtz 72
40 07L Tony Leis 70
41 3m Christopher Marek 69
42 18k Matt Klentz 69
43 87e Brent Edmunds 67
44 71s Morgan Schissel 64
45 26s Jack Stern 63
46 *13h* Andy Haver 62
47 25o Adam Oxborough 62
48 19j Jake Jump 61
49 91t Cole Thomas 61
50 51n Justin Neisius 57
51 28w Bobby Wilberg 56
52 28b Jesse Bernhagen 56
53 b103 David Thomason 54
54 29c Danny Church 54
55 99c Ryan Craine 53
56 39p Zach Prunty 51
57 18e Mike Ehde 45
58 4s Stephen Scheel 44
59 61b Franc Beldowski 41
60 93b John Beinlich 40
61 99w Phillip Whesthoff 40
62 8s Shaun Scheel 40
63 61r Steve Rubeck 39
64 22f Jonah Fredrickson 34
65 66s Chris Storey 28
66 2s Dylan Schuyler 27
67 16g Russell Grossen 26
68 32r Thayran Rezin 25
69 55s Tyler Schley 5
70 0w Brett Wenzel 3
71 08b Mahlon Borntreger 2
72 02c Carter Christenson 2
73 64c Rob Christen 2
74 6h Jakob Hassler 1
75 88h Brian Holtz 1


Back to results

Next Event

2025 Season Opener

TBD

TBD


Top 8 in Points
In 2024

 

  # Driver Points
1 2B Michael Bilderback 746
2 11S Randy Sargent 662
3 14B Grant Brown 600
4 X Jon Reynolds Jr 480
5 11L Joshua Lundy (ROY) 424
6 66K Kendrick Kreyer 418
7 13L Brandon Laing (r) 383
8 52R Shane Radtke 334

View Full Standings