Standings

Standings after Grundy County 2

  # Name

Points

1 11S Randy Sargent 503
2 50G Jacob Gille 452
3 10R Jon Reynolds Jr 439
4 15P Carson Phillips 437
5 49M Jerry Mueller 385
6 11L Joshua Lundy 328
7 14B Grant Brown 307
8 2B Michael Bilderback 266
9 8J Jayden Johnson 184
10 61B Franc Beldowski 182
11 99R Trevor Robinson 179
12 91W Jeffrey Wakeman 162
13 28NW Nolan Woods 160
14 8W Michael Weber 124
15 14R Zack Riddle 123
16 2N Dale Nottestad 119
17 28W Bobby Wilberg 114
18 98N Joshua Nelms 109
19 64M Griffin McGrath 99
20 17L Danny Lehmkuhl 98
21 18L Brady Liddle 98
22 52K Kacey Korsmo 98
23 13G Scott Gardner 94
24 35G Joey Gase 94
25 61R Steve Rubeck 94
26 71F Patrick Featherston II 88
27 07S Dillon Sellner 84
28 50T Tom Gille 82
29 25M Reggie Mitchell 80
30 8M Michael Magnuson 80
31 91C Tim Coley 80
32 5E Noah Eisenhower 79
33 17G Cole Gray 77
34 20B Alex Braseth 77
35 25B Brody Beyer 77
36 75P Keith Pierce 76
37 13M Josh McGrath 74
38 86V Steve Vaughn 71
39 13L Brandon Laing 0

 

 

 

 

 

 

 

 

 

Next Event

Legends.Direct 48

Friday, July 18th

Hawkeye Downs Speedway

Watch       Entries       Entry Form


Top 8 in Points
After Grundy Co (June)

# Name

Points

11S Randy Sargent 503
50G Jacob Gille 452
10R Jon Reynolds Jr 439
15P Carson Phillips 437
49M Jerry Mueller 385
11L Joshua Lundy 328
14B Grant Brown 307
2B Michael Bilderback 266

 

 

View Full Standings