Standings

Standings after Hawkeye Downs 2

  # Name Points
1 11S Randy Sargent 635
2 10R Jon Reynolds Jr 553
3 50G Jacob Gille 452
4 15P Carson Phillips 437
5 11L Joshua Lundy 430
6 49M Jerry Mueller 385
7 14B Grant Brown 307
8 2B Michael Bilderback 266
9 8W Michael Weber 250
10 52K Kacey Korsmo 215
11 17L Danny Lehmkuhl 202
12 5E Noah Eisenhower 185
13 8J Jayden Johnson 184
14 61B Franc Beldowski 182
15 99R Trevor Robinson 179
16 25M Reggie Mitchell 163
17 91W Jeffrey Wakeman 162
18 28NW Nolan Woods 160
19 14R Zack Riddle 123
20 64L Jackson Lewis 121
21 2N Dale Nottestad 119
22 28W Bobby Wilberg 114
23 98N Joshua Nelms 109
24 64M Griffin McGrath 99
25 18L Brady Liddle 98
26 13G Scott Gardner 94
27 35G Joey Gase 94
28 61R Steve Rubeck 94
29 41W Brandyn Wind 92
30 71F Patrick Featherston II 88
31 35H Greg Hentrich 86
32 07S Dillon Sellner 84
33 50T Tom Gille 82
34 8M Michael Magnuson 80
35 91C Tim Coley 80
36 17G Cole Gray 77
37 20B Alex Braseth 77
38 25B Brody Beyer 77
39 75P Keith Pierce 76
40 13M Josh McGrath 74
41 86V Steve Vaughn 71
42 13L Brandon Laing 0

Next Event

Ron Meister Memorial

Friday, August 8

Tomah-Sparta Speedway

Watch       Entries       Entry Form


Top 8 in Points
After Hawkeye Downs (July)

  # Name Points
1 11S Randy Sargent 635
2 10R Jon Reynolds Jr 553
3 50G Jacob Gille 452
4 15P Carson Phillips 437
5 11L Joshua Lundy 430
6 49M Jerry Mueller 385
7 14B Grant Brown 307
8 2B Michael Bilderback 266

View Full Standings