Standings
Final 2026
| Car Number | Name | HomeTown | Total | |
| 1 | 2B | Michael Bilderback | South Beloit, IL | 810 |
| 2 | 10R | Jon Reynolds Jr | Loves Park, IL | 703 |
| 3 | 5M | Jeremy Miller | Rockford, IL | 475 |
| 4 | 35S | Garrett Scott (R) | Westfield, WI | 468 |
| 5 | 11L | Joshua Lundy | Roscoe, IL | 448 |
| 6 | 50G | Jacob Gille | Winnebago, IL | 445 |
| 7 | 20B | Alex Braseth | Ulen, MN | 387 |
| 8 | 11S | Randy Sargent | South Beloit, IL | 341 |
| 9 | 08B | Mahlon Borntreger | Elroy, WI | 236 |
| 10 | 14R | Zack Riddle | Brooklyn, WI | 230 |
| 11 | 28W | Bobby Wilberg | Beloit, WI | 222 |
| 12 | 64M | Griffin McGrath | Cedar Rapids, IA | 205 |
| 13 | 38H | Evan Hassler | Hartland, WI | 197 |
| 14 | 15B | Andrew Borntreger | Elroy, WI | 196 |
| 15 | 61B | Franc Beldowski | Rockford, IL | 196 |
| 16 | 23B | Tanner Berge | Elkhorn, WI | 186 |
| 17 | 75B | Mike Beyer | Machesney Park, IL | 170 |
| 18 | 18o | Michael Ostdiek | Shakopee, MN | 168 |
| 19 | 55A | Kevin Anderson | Dwight, IL | 162 |
| 20 | 90G | Michael Guderski | Manchester, WI | 160 |
| 21 | 21H | Cody Houseweart | Loves Park, IL | 147 |
| 22 | 4N | Carter Nilson | Rockford, IL | 138 |
| 23 | 28B | Jesse Bernhagen | Markesan, WI | 128 |
| 24 | 98N | Joshua Nelms | Lockport, IL | 126 |
| 25 | 67N | Nick Nolden | Sun Prairie, WI | 122 |
| 26 | 8W | Michael Weber | Palo, IA | 121 |
| 27 | 8H | Eddie Hoffman | Lombard, IL | 118 |
| 28 | 72G | Jacob Goede | Carver, MN | 116 |
| 29 | 17K | Kody King | Clear Lake, IA | 115 |
| 30 | 49M | Jerry Mueller | Richfield, WI | 110 |
| 31 | 52K | Kacey Korsmo | Atkins, IA | 110 |
| 32 | 14SB | Steve Bachman | Sparta, WI | 105 |
| 33 | 45H | Adam Hebb Jr | Cambridge, WI | 102 |
| 34 | 3R | Brandon Reichenberger | Appleton, WI | 96 |
| 35 | 7L | Jackson Lewis | Sun Prairie, WI | 96 |
| 36 | 42K | Ryan Kamish | Farmington, MN | 96 |
| 37 | 3S | Riley Smith | Cambridge, WI | 94 |
| 38 | 14B | Grant Brown | New Prague, MN | 94 |
| 39 | 17P | Landry Potter | Genoa City, WI | 94 |
| 40 | 15P | Carson Phillips | Edgerton, WI | 93 |
| 41 | 33S | Clay Saak | Grundy Center, IA | 92 |
| 42 | 39M | Colton Morgan | Black Earth, WI | 90 |
| 43 | 28NW | Nolan Woods | Shelby, IN | 89 |
| 44 | 4D | Wesley Dennis | Blue Island, IL | 88 |
| 45 | 9H | Tyler Harding | Stoughton, WI | 88 |
| 46 | 4S | Stephen Scheel | Lake Mills, WI | 87 |
| 47 | 8C | Nick Clements | West Salem, WI | 84 |
| 48 | 21M | Zack Meiborg | Loves Park, IL | 84 |
| 49 | 25M | Reggie Mitchell | Cedar Rapids, IA | 84 |
| 50 | 52R | Shane Radtke | Jefferson, WI | 84 |
| 51 | 39G | Ryan Goldade | Edgerton, WI | 83 |
| 52 | 51B | Rose Borntreger | Elroy, WI | 83 |
| 53 | 35H | Greg Hentrich | Hiawatha, IA | 82 |
| 54 | 61R | Steve Rubeck | Rockford, IL | 82 |
| 55 | 99P | Tommy Peterson | Forest Lake, MN | 82 |
| 56 | 8S | Colin Stocker | Northfield, MN | 79 |
| 57 | 21C | Dave Cooter Sr | Loves Park, IL | 78 |
| 58 | 2H | Rusty Hansen | Sun Prairie, WI | 77 |
| 59 | 30G | Scott Getzloff | Wisconsin Rapids, WI | 77 |
| 60 | 7D | Jordan Devoy | Lake Geneva, WI | 76 |
| 61 | 8J | Jayden Johnson | Ixonia, WI | 75 |
| 62 | 50A | Steve Anderson Jr | Farmington, MN | 69 |
| 63 | 01G | Ryan Gutknecht | Oak Creek, WI | 67 |
| 64 | 13L | Brandon Laing | South Beloit, IL | 66 |
| 65 | 19H | Michael Haggar | Hanover, MN | 62 |
| 66 | 16o | Jimmy O'Meara III | Randolph, MN | 24 |
| 67 | 9B | Braison Bennett | Larsen, WI | 22 |
| 68 | 3W | Jeff Weinfurter | Wisconsin Rapids, WI | 12 |
| 69 | 88R | Brendt Runnells | Burlington, WI | 2 |






