Standings

Standings after Madison

  # Name Total
1 11S Randy Sargent 244
2 50G Jacob Gille 231
3 15P Carson Phillips 208
4 10R Jon Reynolds Jr 204
5 14B Grant Brown 199
6 49M Jerry Mueller 187
7 8J Jayden Johnson 184
8 11L Joshua Lundy 160
9 2B Michael Bilderback 130
10 14R Zack Riddle 123
11 2N Dale Nottestad 119
12 28W Bobby Wilberg 114
13 98N Joshua Nelms 109
14 18L Brady Liddle 98
15 61B Franc Beldowski 98
16 99R Trevor Robinson 87
17 07S Dillon Sellner 84
18 91W Jeffrey Wakeman 83
19 28NW Nolan Woods 82
20 50T Tom Gille 82
21 91C Tim Coley 80
22 5E Noah Eisenhower 79
23 17G Cole Gray 77
24 20B Alex Braseth 77
25 75P Keith Pierce 76
26 13M Josh McGrath 74
27 86V Steve Vaughn 71

 

 

 

Next Event

Clash at the Downs XI

Friday, June 6th

Hawkeye Downs Speedway

Watch       Entries       Entry Form


Top 8 in Points
After Madison (May)

# Name Points
11S Randy Sargent 244
50G Jacob Gille 231
15P Carson Phillips 208
10R Jon Reynolds Jr 204
14B Grant Brown 199
49M Jerry Mueller 187
8J Jayden Johnson 184
11L Joshua Lundy 160

View Full Standings