57th NSTC Results

2022-10-03

Big 8 Late Model Series RACE RESULTS

57th Annual National Short Track Championship Rockford (IL) Speedway

Sunday October 2, 2022

Position Car # Driver Hometown Laps Money

1 14 Austin Nason Roscoe, IL 188 $7,666

2 17 Max Kahler Caledonia, IL 188 $3,783

3 13 Jake Gille Loves Park, IL 188 $2,188

4 36 Jayden Dahlberg South Beloit, IL 188 $1,600

5 61 Franc Beldowski Rockford, IL 188 $1,250

6 49 Jerry Mueller Richfield, WI 188 $1,000

7 99 Tom Berens Slinger, WI 188 $980

8 2 Dale Nottestad Cambridge, WI 187 $3,008

9 X Jon Reynolds Jr Loves Park, IL 184 $900

10 2 Michael Bilderback South Beloit, IL 180 $880

11 25 Willie Nelson Richmond, IL 180 $850

12 88 Jeff Holtz Franksville, WI 180 $800

13 77 Will Rece Stoughton, WI 156 $780

14 75 Mike Beyer Machesney Park, IL 155 $750

15 21 Cody Houseweart Machesney Park, IL 145 $700

16 7 Mitch Haver West Bend, WI 140 $680

17 14 Hanna Raley Fall River, WI 112 $670

18 77 Josh Bilicki Menomonie Falls, WI 93 $660

19 1 Josh Thiering Machesney Park, IL 80 $650

20 99 Johnny Robinson II Beloit, WI 62 $640

21 6 Owin Giles New Market, MN 62 $630

22 68 Richie Schinderling Rockford, IL 62 $620

23 42 Adam Cartwright Rockford, IL 62 $610

24 3 Kevin Memoli Belvidere, IL 62 $600

Fast Time: Nason (13.581)

Qualifying Race Winners: Nason, Kahler, Rece, Bilicki

Last Chance Winner: Beyer Powersource

'Power Mover of the Race': Dahlberg (20th to 4th)

Car Count: 31 Big 8 Late Model


Back to results

Next Event

47th Annual Spring Classic

Saturday, April 27th

Grundy County Speedway - Morris, IL

Entry List - Watch Live


Top 8 in Points
As of 10/11/2023

Rank Car # Driver Name Points
1 X Jon Reynolds, Jr. (Champion) 920
2 11S Randy Sargent 911
3 13G Jacob Gille 740
4 14B Grant Brown 734
5 49M Jerry Mueller 638
6 14K Kody King 615
7 3B Greg Borchardt (ROY) 573
8 3H Tyler Hromadka 494

View Full Standings