2024 Official Standings

2024-12-31

  # Driver Points
1 2B Michael Bilderback 746
2 11S Randy Sargent 662
3 14B Grant Brown 600
4 X Jon Reynolds Jr 480
5 11L Joshua Lundy (ROY) 424
6 66K Kendrick Kreyer 418
7 13L Brandon Laing (r) 383
8 52R Shane Radtke 334
9 2DS Del Schuler (r) 301
10 14ZR Zack Riddle 286
11 08S Dennis Smith Jr 259
12 15P Carson Phillips 253
13 5S Penn Sauter 246
14 5E Noah Eisenhower 228
15 50G Jacob Gille 224
16 70B Brady Bill 224
17 08B Mahlon Borntreger 210
18 5M Jeremy Miller 206
19 49M Jerry Mueller 205
20 39M Colton Morgan 203
21 18O Michael Ostdiek 189
22 64M Griffin McGrath 185
23 17B Billy Braun 175
24 52S Max Steinhorst 164
25 19O Ronald Osborne 158
26 17P Landry Potter 155
27 91W Jeff Wakeman 138
28 9B Braison Bennett 133
29 44L Mike Lichtfeld 126
30 6R Thayran Rezin 125
31 20S Devin Schmidt 125
32 27G Matt Gajewski (r) 124
33 3H Tyler Hromadka 123
34 38H Evan Hassler 121
35 5J Casey Johnson 120
36 15R William Rece 118
37 49A McKayla Adams 118
38 72G Jacob Goede 108
39 78H Skylar Holzhausen 106
40 28B Jesse Bernhagen 100
41 20JG Jevin Guralski 99
42 28W Bobby Wilberg 97
43 8W Michael Weber 92
44 52H Cole Howard 89
45 3M Christopher Marek 87
46 50S Hunter Stenson 86
47 20L Danny Lehmkuhl 84
48 5R Robbie Rucks 83
49 7H Mitch Haver 81
50 71E Mark Eswein 77
50 67N Nick Nolden 73
52 16W Luke Westenberg 73
53 214 Mathew Fairburn Jr 71
54 28N Nolan Woods 70
55 18L Brady Liddle 68
56 20B Alex Breseth 66
57 88C Rick Corso 63
58 54G Nathan Goodwin 63
59 13W Bryan Wrolstad 63
60 55A Kevin Anderson 60
61 18E Mike Ehde 60
62 11C Mike Cox Jr 58
63 70S Clayton Storey 58
64 4S Stephen Scheel 55
65 90G Michael Guderski 55
66 32L Steve Lichtfeld 53
67 86V Steve Vaughn 51
68 8S Shaun Scheel 49
69 40B Michael Beamish 47
70 6H Jakob Hassler 45
71 50A Steve Anderson 43
72 97S Kyle Smith 40
73 61R Steve Rubeck 37
74 10M Danny Mann 36
75 19H Michael Haggar 33
76 18R Chase Randerson 31
77 8A Mark Anderson Jr 31
78 61B Franc Beldowski 28
79 28DB Drew Bernhagen 25
80 88R Brendt Runnells 25
81 10B Nick Beaver 24
82 17S Mark Simonsen 24
83 3L Laney Osborne 18
84 52V Todd Verhagen 18
85 41T Jim Taylor 17
86 2G Ted Griffith 16
87 5BS Bill Schott 15
88 87F Jay Foster 14
89 9C Michael Coleman 5
90 63D Adam Degenhardt 5
91 11TS Tim Sargent 3


Back to results

Next Event

2025 Season Opener

TBD

TBD


Top 8 in Points
In 2024

  # Driver Points
1 2B Michael Bilderback 746
2 11S Randy Sargent 662
3 14B Grant Brown 600
4 X Jon Reynolds Jr 480
5 11L Joshua Lundy (ROY) 424
6 66K Kendrick Kreyer 418
7 13L Brandon Laing (r) 383
8 52R Shane Radtke 334

View Full Standings