Oktoberfest Race Weekend

2025-10-04

Media Results — Big 8 Late Models
Event Date: 10/4/2025

Qualifying

  1. 5M Jeremy Miller, 19.9460
  2. 72G Jacob Goede, 19.9710
  3. 14SB Steve Bachman, 20.0450
  4. 15P Carson Phillips, 20.0630
  5. 8J Jayden Johnson, 20.1110
  6. 11S Randy Sargent, 20.2020
  7. 9B Braison Bennett, 20.2030
  8. 70B Brady Bill, 20.2270
  9. 14R Zack Riddle, 20.2360
  10. 42K Ryan Kamish, 20.2640
  11. 17P Landry Potter, 20.2870
  12. 90G Michael Guderski, 20.2900
  13. 3M Christopher Marek, 20.3220
  14. 715W Chris Weinkauf, 20.3260
  15. 180 Michael Ostdiek, 20.3270
  16. 14B Grant Brown, 20.3280
  17. 3B Brandon Reichenberger, 20.3300
  18. 10R Jon Reynolds Jr, 20.3430
  19. 19F Ty Fietzer, 20.3480
  20. 2B Michael Bilderback, 20.4000
  21. 31V Ryan Varner, 20.4360
  22. 52H Cole Howard, 20.5110
  23. 49M Jerry Mueller, 20.5120
  24. 11L Joshua Lundy, 20.5500
  25. 160 Jimmy O’Meara III, 20.6000
  26. 13L Brandon Laing, 20.7170
  27. 88R Brendt Rennells, 21.6860
  28. 5E Noah Eisenhower, 21.6890

 

Big 8 — Qual Feature 1 (12 Laps)

  1. 3M Christopher Marek, Elko New Market, MN [4]
  2. 180 Michael Ostdiek, Shakopee, MN [3]
  3. 3B Brandon Reichenberger, Appleton, WI [2]
  4. 19F Ty Fietzer, Greenville, WI [1]
  5. 9B Braison Bennett, Larsen, WI [7]
  6. 14SB Steve Bachman, Sparta, WI [9]
  7. 5M Jeremy Miller, Rockford, IL [10]
  8. 14R Zack Riddle, Brooklyn, WI [6]
  9. 8J Jayden Johnson, Ixonia, WI [8]
  10. 31V Ryan Varner, Mayer, MN [11]
  11. 49M Jerry Mueller, Richfield, WI [12]
  12. 160 Jimmy O’Meara III, Randolph, MN [13]
  13. 88R Brendt Rennells, Burlington, WI [14]
  14. 17P Landry Potter, Genoa City, WI [5]

 

Big 8 — Qual Feature 2 (12 Laps)

  1. 2B Michael Bilderback, South Beloit, IL [1]
  2. 715W Chris Weinkauf, Merrill, WI [4]
  3. 10R Jon Reynolds Jr, Loves Park, IL [2]
  4. 14B Grant Brown, New Prague, MN [3]
  5. 90G Michael Guderski, Manchester, WI [5]
  6. 11S Randy Sargent, South Beloit, IL [8]
  7. 42K Ryan Kamish, Farmington, MN [6]
  8. 72G Jacob Goede, Carver, MN [10]
  9. 15P Carson Phillips, Edgerton, WI [9]
  10. 70B Brady Bill, Reedsburg, WI [7]
  11. 11L Joshua Lundy, Roscoe, IL [12]
  12. 52H Cole Howard, Baraboo, WI [11]
  13. 5E Noah Eisenhower, Freeport, IL [14]
  14. 13L Brandon Laing, South Beloit, IL [13]

 

Big 8 Late Models — Feature (48 Laps)

  1. 72G Jacob Goede, Carver, MN [11]
  2. 14SB Steve Bachman, Sparta, WI [10]
  3. 11S Randy Sargent, South Beloit, IL [9]
  4. 715W Chris Weinkauf, Merrill, WI [4]
  5. 2B Michael Bilderback, South Beloit, IL [17]
  6. 15P Carson Phillips, Edgerton, WI [7]
  7. 14B Grant Brown, New Prague, MN [14]
  8. 180 Michael Ostdiek, Shakopee, MN [13]
  9. 90G Michael Guderski, Manchester, WI [1]
  10. 9B Braison Bennett, Larsen, WI [8]
  11. 42K Ryan Kamish, Farmington, MN [2]
  12. 8J Jayden Johnson, Ixonia, WI [6]
  13. 10R Jon Reynolds Jr, Loves Park, IL [16]
  14. 31V Ryan Varner, Mayer, MN [19]
  15. 19F Ty Fietzer, Greenville, WI [18]
  16. 14R Zack Riddle, Brooklyn, WI [3]
  17. 70B Brady Bill, Reedsburg, WI [20]
  18. 5E Noah Eisenhower, Freeport, IL [26]
  19. 3M Christopher Marek, Elko New Market, MN [5]
  20. 11L Joshua Lundy, Roscoe, IL [22]
  21. 5M Jeremy Miller, Rockford, IL [12]
  22. 52H Cole Howard, Baraboo, WI [24]
  23. 49M Jerry Mueller, Richfield, WI [21]
  24. 3B Brandon Reichenberger, Appleton, WI [15]
  25. 88R Brendt Rennells, Burlington, WI [25]
  26. 13L Brandon Laing, South Beloit, IL [28]
  27. 160 Jimmy O’Meara III, Randolph, MN [23]


Back to results

Next Event

49th Spring Classic

Saturday, April 18th, 2026

Grundy County Speedway

Watch       Entries       Entry Form


Top 8 in Points
Official 2025 Standings

  Car Name Total
1 11S Randy Sargent 1067
2 10R Jon Reynolds Jr 933
3 15P Carson Phillips 827
4 11L Joshua Lundy 734
5 49M Jerry Mueller 719
6 50G Jacob Gille 668
7 2B Michael Bilderback 482
8 14B Grant Brown 401

View Full Standings